Return 300% | Profit factor 2.16 | Max drawdown 30% |
Trade history DOTUSD
Date | Type | Price $ | Closed | Price $ | Profit % | Equity % |
11.07.2021 | buy | 15.41 | 12.07 | 15.18 | -1.49 | 99 |
30.07.2021 | buy | 15.238 | 30.07 | 14.731 | -3.33 | 95 |
31.07.2021 | buy | 15.895 | 07.09 | 26.793 | 68.56 | 161 |
09.09.2021 | buy | 29.204 | 20.09 | 31.552 | 8.04 | 173 |
23.09.2021 | buy | 32.557 | 24.09 | 29.976 | -7.93 | 160 |
26.09.2021 | buy | 29.347 | 27.09 | 27.981 | -4.65 | 152 |
07.10.2021 | buy | 34.409 | 08.10 | 34.021 | -1.13 | 151 |
08.10.2021 | buy | 33.365 | 16.11 | 41.98 | 25.82 | 189 |
22.12.2021 | buy | 28.124 | 23.12 | 27.402 | -2.57 | 185 |
23.12.2021 | buy | 29.272 | 24.12 | 28.787 | -1.66 | 181 |
24.12.2021 | buy | 28.959 | 25.12 | 28.527 | -1.49 | 179 |
26.12.2021 | buy | 29.461 | 28.12 | 29.286 | -0.59 | 178 |
29.12.2021 | buy | 27.697 | 30.12 | 26.724 | -3.51 | 171 |
01.01.2022 | buy | 27.282 | 05.01 | 27.167 | -0.42 | 171 |
06.01.2022 | buy | 27.017 | 07.01 | 25.273 | -6.46 | 160 |
07.01.2022 | buy | 25.487 | 08.01 | 25.471 | -0.06 | 160 |
16.01.2022 | buy | 27.916 | 16.01 | 28.153 | 0.85 | 161 |
23.01.2022 | buy | 18.904 | 23.01 | 18.243 | -3.5 | 155 |
09.02.2022 | buy | 22.08 | 10.02 | 21.633 | -2.02 | 152 |
10.02.2022 | buy | 22.118 | 10.02 | 21.821 | -1.34 | 150 |
12.02.2022 | buy | 18.869 | 13.02 | 18.793 | -0.4 | 150 |
14.02.2022 | buy | 18.729 | 17.02 | 18.605 | -0.66 | 149 |
18.02.2022 | buy | 18.306 | 18.02 | 17.939 | -2 | 146 |
02.03.2022 | buy | 18.624 | 02.03 | 18.71 | 0.46 | 146 |
09.03.2022 | buy | 17.619 | 10.03 | 16.93 | -3.91 | 141 |
11.03.2022 | buy | 16.893 | 20.03 | 18.736 | 10.91 | 156 |
21.03.2022 | buy | 18.953 | 22.03 | 19.062 | 0.58 | 157 |
22.03.2022 | buy | 19.76 | 09.04 | 19.592 | -0.85 | 155 |
10.04.2022 | buy | 19.844 | 10.04 | 19.913 | 0.35 | 156 |
01.05.2022 | buy | 15.186 | 02.05 | 14.755 | -2.84 | 152 |
10.05.2022 | buy | 12.131 | 11.05 | 11.381 | -6.18 | 142 |
12.05.2022 | buy | 8.3381 | 14.05 | 10.23 | 22.69 | 174 |
30.05.2022 | buy | 10.268 | 31.05 | 10.381 | 1.1 | 176 |
01.06.2022 | buy | 10.277 | 01.06 | 9.809 | -4.55 | 168 |
06.06.2022 | buy | 9.8965 | 06.06 | 9.4864 | -4.14 | 161 |
13.06.2022 | buy | 7.1523 | 13.06 | 7.1381 | -0.2 | 161 |
06.07.2022 | buy | 6.912 | 08.07 | 7.0013 | 1.29 | 163 |
18.07.2022 | buy | 7.2799 | 25.07 | 7.0941 | -2.55 | 159 |
28.07.2022 | buy | 7.7501 | 02.08 | 7.7675 | 0.22 | 159 |
02.08.2022 | buy | 7.9109 | 03.08 | 7.9478 | 0.47 | 160 |
03.08.2022 | buy | 8.1698 | 04.08 | 8.0731 | -1.18 | 158 |
04.08.2022 | buy | 7.9766 | 04.08 | 8.0292 | 0.66 | 159 |
05.08.2022 | buy | 8.3711 | 17.08 | 8.42 | 0.58 | 160 |
18.08.2022 | buy | 8.4448 | 18.08 | 8.4107 | -0.4 | 159 |
20.09.2022 | buy | 6.3228 | 20.09 | 6.2819 | -0.65 | 158 |
08.10.2022 | buy | 6.3377 | 08.10 | 6.278 | -0.94 | 157 |
09.10.2022 | buy | 6.3569 | 10.10 | 6.3537 | -0.05 | 157 |
14.10.2022 | buy | 6.2117 | 14.10 | 6.0847 | -2.04 | 154 |
25.10.2022 | buy | 6.4685 | 27.10 | 6.4291 | -0.61 | 153 |
28.10.2022 | buy | 6.5246 | 01.11 | 6.5116 | -0.2 | 152 |
03.11.2022 | buy | 6.4637 | 08.11 | 6.2843 | -2.78 | 148 |
09.11.2022 | buy | 6.1552 | 09.11 | 5.9577 | -3.21 | 143 |
10.11.2022 | buy | 5.9574 | 11.11 | 5.7883 | -2.84 | 139 |
02.12.2022 | buy | 5.5432 | 03.12 | 5.5969 | 0.97 | 141 |
05.12.2022 | buy | 5.719 | 05.12 | 5.5517 | -2.93 | 137 |
09.12.2022 | buy | 5.4156 | 09.12 | 5.3724 | -0.8 | 136 |
10.12.2022 | buy | 5.2862 | 11.12 | 5.2852 | -0.02 | 135 |
14.12.2022 | buy | 5.2726 | 14.12 | 5.2211 | -0.98 | 134 |
29.12.2022 | buy | 4.2675 | 30.12 | 4.2914 | 0.56 | 135 |
04.01.2023 | buy | 4.6495 | 04.01 | 4.6071 | -0.91 | 134 |
06.01.2023 | buy | 4.6677 | 07.01 | 4.6631 | -0.1 | 134 |
08.01.2023 | buy | 4.687 | 01.02 | 6.0904 | 29.94 | 174 |
02.02.2023 | buy | 6.5323 | 10.02 | 6.265 | -4.09 | 166 |
12.02.2023 | buy | 6.2797 | 13.02 | 6.167 | -1.79 | 163 |
16.02.2023 | buy | 6.6258 | 16.02 | 6.6317 | 0.09 | 164 |
16.02.2023 | buy | 6.5943 | 17.02 | 6.4513 | -2.17 | 160 |
17.02.2023 | buy | 6.6641 | 24.02 | 6.6156 | -0.73 | 159 |
27.02.2023 | buy | 6.6239 | 27.02 | 6.5505 | -1.11 | 157 |
01.03.2023 | buy | 6.5602 | 01.03 | 6.4342 | -1.92 | 154 |
11.03.2023 | buy | 5.4198 | 11.03 | 5.333 | -1.6 | 152 |
18.03.2023 | buy | 6.5767 | 18.03 | 6.4682 | -1.65 | 149 |
19.03.2023 | buy | 6.4793 | 20.03 | 6.4237 | -0.86 | 148 |
21.03.2023 | buy | 6.2875 | 22.03 | 6.0521 | -3.74 | 142 |
23.03.2023 | buy | 6.1288 | 24.03 | 6.142 | 0.22 | 143 |
26.03.2023 | buy | 6.0544 | 27.03 | 5.9764 | -1.29 | 141 |
27.03.2023 | buy | 6.0455 | 27.03 | 5.7956 | -4.13 | 135 |
28.03.2023 | buy | 5.8762 | 02.04 | 6.3024 | 7.25 | 145 |
03.04.2023 | buy | 6.3523 | 05.04 | 6.352 | -0 | 145 |
06.04.2023 | buy | 6.2929 | 06.04 | 6.3516 | 0.93 | 146 |
08.04.2023 | buy | 6.1882 | 08.04 | 6.1272 | -0.99 | 145 |
10.04.2023 | buy | 6.1498 | 10.04 | 6.2398 | 1.46 | 147 |
10.04.2023 | buy | 6.215 | 20.04 | 6.3883 | 2.79 | 151 |
12.05.2023 | buy | 5.3305 | 17.05 | 5.2786 | -0.97 | 149 |
28.05.2023 | buy | 5.3866 | 31.05 | 5.3181 | -1.27 | 148 |
03.06.2023 | buy | 5.2942 | 05.06 | 5.2401 | -1.02 | 146 |
16.06.2023 | buy | 4.3823 | 16.06 | 4.3537 | -0.65 | 145 |
24.06.2023 | buy | 5.1091 | 31.07 | 5.1032 | -0.12 | 145 |
30.09.2023 | buy | 4.1112 | 03.10 | 4.0937 | -0.43 | 144 |
23.10.2023 | buy | 4.2089 | 24.10 | 4.1928 | -0.38 | 144 |
25.10.2023 | buy | 4.2521 | 26.10 | 4.1836 | -1.61 | 141 |
28.10.2023 | buy | 4.197 | 28.10 | 4.1797 | -0.41 | 141 |
29.10.2023 | buy | 4.1734 | 29.10 | 4.1789 | 0.13 | 141 |
29.10.2023 | buy | 4.245 | 30.10 | 4.3104 | 1.54 | 143 |
30.10.2023 | buy | 4.3202 | 27.11 | 5.1343 | 18.84 | 170 |
28.11.2023 | buy | 5.1874 | 29.11 | 5.1678 | -0.38 | 170 |
02.12.2023 | buy | 5.5055 | 02.12 | 5.471 | -0.63 | 168 |
02.12.2023 | buy | 5.5619 | 03.12 | 5.4566 | -1.89 | 165 |
04.12.2023 | buy | 5.5345 | 04.12 | 5.5618 | 0.49 | 166 |
05.12.2023 | buy | 5.6327 | 05.12 | 5.5509 | -1.45 | 164 |
05.12.2023 | buy | 5.7312 | 08.01 | 6.8532 | 19.58 | 196 |
11.01.2024 | buy | 8.041 | 12.01 | 8.096 | 0.68 | 197 |
24.01.2024 | buy | 6.4509 | 25.01 | 6.447 | -0.06 | 197 |
07.02.2024 | buy | 6.9416 | 22.03 | 9.3252 | 34.34 | 265 |
24.03.2024 | buy | 9.2157 | 26.03 | 9.6459 | 4.67 | 277 |
14.04.2024 | buy | 6.5309 | 15.04 | 6.7558 | 3.44 | 286 |
02.05.2024 | buy | 7.0203 | 09.05 | 7.0564 | 0.51 | 288 |
10.05.2024 | buy | 7.0968 | 10.05 | 6.8546 | -3.41 | 278 |
15.05.2024 | buy | 6.9534 | 16.05 | 6.95 | -0.05 | 278 |
16.05.2024 | buy | 6.9718 | 23.05 | 7.2341 | 3.76 | 288 |
25.05.2024 | buy | 7.2395 | 29.05 | 7.2418 | 0.03 | 288 |
01.06.2024 | buy | 6.9934 | 03.06 | 6.9872 | -0.09 | 288 |
03.06.2024 | buy | 7.1092 | 04.06 | 6.9994 | -1.54 | 284 |
05.06.2024 | buy | 7.2212 | 06.06 | 7.2023 | -0.26 | 283 |
06.06.2024 | buy | 7.2186 | 06.06 | 7.1443 | -1.03 | 280 |
07.06.2024 | buy | 7.1192 | 07.06 | 6.6212 | -7 | 261 |
02.07.2024 | buy | 6.3712 | 03.07 | 6.3556 | -0.24 | 260 |
06.07.2024 | buy | 5.9722 | 08.07 | 5.777 | -3.27 | 251 |
08.07.2024 | buy | 6.1006 | 09.07 | 5.8625 | -3.9 | 242 |
09.07.2024 | buy | 6.1363 | 11.07 | 6.0838 | -0.86 | 240 |
11.07.2024 | buy | 6.2009 | 11.07 | 5.9589 | -3.9 | 230 |
12.07.2024 | buy | 6.0663 | 16.07 | 6.2522 | 3.06 | 237 |
17.07.2024 | buy | 6.4353 | 17.07 | 6.2914 | -2.24 | 232 |
20.07.2024 | buy | 6.333 | 20.07 | 6.2711 | -0.98 | 230 |
22.07.2024 | buy | 6.4158 | 22.07 | 6.2266 | -2.95 | 223 |
22.07.2024 | buy | 6.2514 | 22.07 | 6.1823 | -1.11 | 220 |
24.07.2024 | buy | 5.9764 | 24.07 | 5.9235 | -0.89 | 218 |
06.08.2024 | buy | 4.3274 | 07.08 | 4.5726 | 5.67 | 231 |
23.08.2024 | buy | 4.7497 | 26.08 | 4.696 | -1.13 | 228 |
03.09.2024 | buy | 4.2652 | 03.09 | 4.1366 | -3.02 | 221 |
15.09.2024 | buy | 4.5349 | 15.09 | 4.4433 | -2.02 | 217 |
19.09.2024 | buy | 4.3461 | 20.09 | 4.3015 | -1.03 | 215 |
21.09.2024 | buy | 4.3183 | 01.10 | 4.2148 | -2.4 | 210 |
05.10.2024 | buy | 4.1825 | 05.10 | 4.1478 | -0.83 | 208 |
06.10.2024 | buy | 4.1576 | 07.10 | 4.2268 | 1.66 | 211 |
20.10.2024 | buy | 4.3898 | 21.10 | 4.3954 | 0.13 | 211 |
22.10.2024 | buy | 4.3305 | 22.10 | 4.2939 | -0.85 | 210 |
24.10.2024 | buy | 4.2215 | 24.10 | 4.1943 | -0.64 | 208 |
24.10.2024 | buy | 4.218 | 25.10 | 4.1402 | -1.84 | 205 |
27.10.2024 | buy | 4.1178 | 28.10 | 4.0439 | -1.79 | 201 |
29.10.2024 | buy | 4.1495 | 30.10 | 4.1534 | 0.09 | 201 |
09.11.2024 | buy | 4.5054 | 13.12 | 8.9573 | 98.81 | 400 |
Next update 9:59 GMT
When to buy and sell Polkadot?
Polkadot is high-profitable and easy to trade last years. Simply jump on the trend and ride it. It's easy for experienced traders.
But when to buy and when to sell Polkadot, if you are beginner? DOT trading bot solves this problem and generates 20-300% profit per year.
Polkadot trading signals updated every 4 hours (1-2 new signals per month). Just check these signals at least once per day and be quick to take more profit.
DOT bot uses trend-following system. It takes profit when there is a big trend, other times it save you capital waiting for a trend.
The system must be profitable as long as there is at least one strong trend per year, or it will slowly lose.
More trend-following traders - higher trends. Higher trends - more profit. So join us to get more together.
Polkadot trading signals of DOT bot suitable for any or , because it's a low-frequency signals for comfortable trading. It is limited risk trading with good profit.
Experienced traders can use high risk margin trading to take more.
But never risk too much. Start with small-size account to gain experience and increase it gradually with increasing profits.
Use this time and experience to develop your own trading system - profitable bots do not live forever.
|