Return 815% | Profit factor 2.3 | Max drawdown 35% |
Trade history ETHUSD
Date | Type | Price $ | Closed | Price $ | Profit % | Equity % |
06.05.2019 | buy | 185.42 | 08.06 | 242.84 | 30.97 | 131 |
21.06.2019 | buy | 280.94 | 07.07 | 288.64 | 2.74 | 135 |
02.02.2020 | buy | 187.8 | 28.02 | 224.17 | 19.37 | 161 |
25.04.2020 | buy | 193.57 | 13.05 | 190.95 | -1.35 | 158 |
29.05.2020 | buy | 222.82 | 16.06 | 234 | 5.02 | 166 |
23.07.2020 | buy | 266.23 | 27.08 | 388.95 | 46.1 | 243 |
01.09.2020 | buy | 462.01 | 09.09 | 346.35 | -25.03 | 182 |
24.09.2020 | buy | 336.08 | 25.09 | 345.54 | 2.81 | 187 |
25.09.2020 | buy | 355.04 | 29.09 | 355.31 | 0.08 | 188 |
09.10.2020 | buy | 363.84 | 03.11 | 375.82 | 3.29 | 194 |
03.11.2020 | buy | 382.77 | 11.12 | 546.08 | 42.67 | 276 |
14.12.2020 | buy | 584.77 | 21.12 | 614.68 | 5.11 | 290 |
22.12.2020 | buy | 626.88 | 24.12 | 577.25 | -7.92 | 267 |
24.12.2020 | buy | 605.88 | 23.02 | 1487 | 145.43 | 656 |
24.02.2021 | buy | 1637.6 | 24.02 | 1565.1 | -4.43 | 627 |
25.02.2021 | buy | 1592.9 | 25.02 | 1573.1 | -1.24 | 620 |
13.03.2021 | buy | 1883.7 | 25.03 | 1587.3 | -15.73 | 522 |
29.03.2021 | buy | 1831 | 19.05 | 2496.2 | 36.33 | 712 |
07.06.2021 | buy | 2776.1 | 07.06 | 2617.5 | -5.71 | 671 |
09.06.2021 | buy | 2503.9 | 12.06 | 2271.4 | -9.29 | 609 |
16.06.2021 | buy | 2521.1 | 16.06 | 2459.1 | -2.46 | 594 |
17.06.2021 | buy | 2438.3 | 17.06 | 2341 | -3.99 | 570 |
07.07.2021 | buy | 2384.4 | 08.07 | 2171.8 | -8.92 | 519 |
10.07.2021 | buy | 2155.9 | 13.07 | 1990.2 | -7.69 | 479 |
14.07.2021 | buy | 1998.7 | 16.07 | 1924.2 | -3.73 | 461 |
26.07.2021 | buy | 2345.3 | 26.08 | 3099.5 | 32.16 | 610 |
27.08.2021 | buy | 3120.2 | 29.08 | 3205.1 | 2.72 | 626 |
30.08.2021 | buy | 3308.1 | 10.09 | 3332.7 | 0.74 | 631 |
12.09.2021 | buy | 3285.7 | 13.09 | 3223.6 | -1.89 | 619 |
14.09.2021 | buy | 3291.4 | 19.09 | 3418.2 | 3.85 | 643 |
01.10.2021 | buy | 3311.4 | 02.10 | 3303.3 | -0.24 | 641 |
02.10.2021 | buy | 3430 | 03.10 | 3438.9 | 0.26 | 643 |
03.10.2021 | buy | 3396.5 | 04.10 | 3371.8 | -0.73 | 638 |
06.10.2021 | buy | 3489.9 | 06.10 | 3531.2 | 1.18 | 646 |
06.10.2021 | buy | 3584 | 16.11 | 4226.7 | 17.93 | 762 |
18.11.2021 | buy | 4253.9 | 18.11 | 4169.5 | -1.98 | 747 |
30.11.2021 | buy | 4617.8 | 01.12 | 4561.9 | -1.21 | 738 |
05.12.2021 | buy | 4199.1 | 05.12 | 4145.9 | -1.27 | 728 |
06.12.2021 | buy | 4202.1 | 08.12 | 4292.5 | 2.15 | 744 |
08.12.2021 | buy | 4408.5 | 09.12 | 4353 | -1.26 | 735 |
16.12.2021 | buy | 4050.4 | 16.12 | 4027.5 | -0.57 | 731 |
24.12.2021 | buy | 4114.8 | 24.12 | 4079.1 | -0.87 | 724 |
03.01.2022 | buy | 3808.2 | 03.01 | 3758.6 | -1.3 | 715 |
05.01.2022 | buy | 3796.6 | 05.01 | 3823.6 | 0.71 | 720 |
09.01.2022 | buy | 3169.2 | 10.01 | 3029.4 | -4.41 | 688 |
23.01.2022 | buy | 2498.4 | 23.01 | 2418.7 | -3.19 | 666 |
07.02.2022 | buy | 3151.5 | 08.02 | 3077.9 | -2.34 | 651 |
09.02.2022 | buy | 3112.9 | 11.02 | 3070.9 | -1.35 | 642 |
12.02.2022 | buy | 2961.3 | 13.02 | 2932 | -0.99 | 635 |
13.02.2022 | buy | 2914.3 | 13.02 | 2880.5 | -1.16 | 628 |
14.02.2022 | buy | 2930 | 18.02 | 2781.3 | -5.08 | 596 |
19.02.2022 | buy | 2778.9 | 19.02 | 2730.5 | -1.74 | 586 |
21.02.2022 | buy | 2744 | 21.02 | 2610.9 | -4.85 | 557 |
02.03.2022 | buy | 2945.7 | 02.03 | 2962.7 | 0.58 | 561 |
07.03.2022 | buy | 2484.3 | 08.03 | 2531.6 | 1.9 | 571 |
12.03.2022 | buy | 2592.3 | 12.03 | 2589.9 | -0.09 | 571 |
14.03.2022 | buy | 2576.1 | 15.03 | 2549.1 | -1.05 | 565 |
15.03.2022 | buy | 2618.9 | 20.03 | 2929 | 11.84 | 632 |
21.03.2022 | buy | 2919.8 | 11.04 | 3021.3 | 3.48 | 654 |
14.04.2022 | buy | 3119.5 | 14.04 | 3094.8 | -0.79 | 648 |
10.05.2022 | buy | 2449.9 | 11.05 | 2375 | -3.06 | 629 |
25.05.2022 | buy | 1959.2 | 25.05 | 1953.1 | -0.31 | 627 |
30.05.2022 | buy | 1914.8 | 31.05 | 1967.3 | 2.74 | 644 |
14.06.2022 | buy | 1223.5 | 15.06 | 1197.3 | -2.14 | 630 |
04.07.2022 | buy | 1119.6 | 05.07 | 1094.7 | -2.22 | 616 |
06.07.2022 | buy | 1137.5 | 12.07 | 1087.2 | -4.42 | 589 |
15.07.2022 | buy | 1226.2 | 16.07 | 1197.8 | -2.32 | 575 |
16.07.2022 | buy | 1363.1 | 20.08 | 1630.6 | 19.62 | 688 |
20.08.2022 | buy | 1618.8 | 20.08 | 1538.1 | -4.99 | 654 |
21.08.2022 | buy | 1625.9 | 22.08 | 1606.8 | -1.17 | 646 |
23.08.2022 | buy | 1612.4 | 24.08 | 1657.6 | 2.8 | 664 |
25.08.2022 | buy | 1704.2 | 26.08 | 1677.4 | -1.57 | 654 |
08.09.2022 | buy | 1626.2 | 13.09 | 1689.6 | 3.9 | 679 |
13.09.2022 | buy | 1635.3 | 13.09 | 1614.3 | -1.28 | 670 |
14.09.2022 | buy | 1605.7 | 15.09 | 1515 | -5.65 | 633 |
14.10.2022 | buy | 1325.8 | 14.10 | 1295.6 | -2.28 | 618 |
16.10.2022 | buy | 1286.9 | 18.10 | 1310.9 | 1.86 | 630 |
21.10.2022 | buy | 1301.2 | 23.10 | 1311.6 | 0.8 | 635 |
24.10.2022 | buy | 1358.5 | 24.10 | 1333.4 | -1.85 | 623 |
25.10.2022 | buy | 1464 | 08.11 | 1325.5 | -9.46 | 564 |
10.11.2022 | buy | 1257.9 | 11.11 | 1282.7 | 1.97 | 575 |
30.11.2022 | buy | 1272.4 | 03.12 | 1259.1 | -1.05 | 569 |
04.12.2022 | buy | 1258.9 | 05.12 | 1257.6 | -0.1 | 569 |
06.12.2022 | buy | 1258.6 | 06.12 | 1252.3 | -0.5 | 566 |
07.12.2022 | buy | 1265.2 | 07.12 | 1228.4 | -2.91 | 549 |
08.12.2022 | buy | 1224.5 | 16.12 | 1208.9 | -1.27 | 542 |
04.01.2023 | buy | 1250.1 | 05.01 | 1248.6 | -0.12 | 542 |
05.01.2023 | buy | 1253 | 06.01 | 1250 | -0.24 | 540 |
06.01.2023 | buy | 1264.6 | 07.01 | 1266 | 0.11 | 541 |
08.01.2023 | buy | 1266.8 | 09.02 | 1651.8 | 30.39 | 705 |
15.02.2023 | buy | 1665.6 | 17.02 | 1661 | -0.28 | 703 |
17.02.2023 | buy | 1691 | 18.02 | 1693.9 | 0.17 | 705 |
18.02.2023 | buy | 1695.4 | 18.02 | 1687.5 | -0.47 | 701 |
19.02.2023 | buy | 1693.8 | 19.02 | 1693.3 | -0.03 | 701 |
19.02.2023 | buy | 1696.5 | 19.02 | 1686.7 | -0.58 | 697 |
20.02.2023 | buy | 1706 | 21.02 | 1699.6 | -0.38 | 694 |
23.02.2023 | buy | 1664.4 | 23.02 | 1647.2 | -1.03 | 687 |
24.02.2023 | buy | 1644.6 | 24.02 | 1635.2 | -0.57 | 683 |
27.02.2023 | buy | 1659 | 27.02 | 1627.6 | -1.89 | 670 |
28.02.2023 | buy | 1632.9 | 28.02 | 1606.4 | -1.62 | 660 |
01.03.2023 | buy | 1651 | 01.03 | 1656.7 | 0.35 | 662 |
02.03.2023 | buy | 1649.8 | 02.03 | 1643.9 | -0.36 | 659 |
02.03.2023 | buy | 1627.4 | 02.03 | 1625 | -0.15 | 659 |
02.03.2023 | buy | 1642.5 | 03.03 | 1567.3 | -4.58 | 628 |
03.03.2023 | buy | 1559.4 | 04.03 | 1556.6 | -0.18 | 627 |
05.03.2023 | buy | 1569 | 05.03 | 1572.1 | 0.2 | 628 |
13.03.2023 | buy | 1673.8 | 15.03 | 1632 | -2.5 | 613 |
16.03.2023 | buy | 1657 | 23.04 | 1861.2 | 12.32 | 688 |
26.04.2023 | buy | 1870.3 | 26.04 | 1878.5 | 0.44 | 691 |
27.04.2023 | buy | 1891.1 | 27.04 | 1908.1 | 0.9 | 698 |
27.04.2023 | buy | 1883.6 | 28.04 | 1890.4 | 0.36 | 700 |
30.04.2023 | buy | 1925.3 | 01.05 | 1835.7 | -4.65 | 667 |
10.05.2023 | buy | 1832.4 | 11.05 | 1834.6 | 0.12 | 668 |
27.05.2023 | buy | 1834 | 27.05 | 1830 | -0.22 | 667 |
28.05.2023 | buy | 1846.6 | 28.05 | 1869 | 1.21 | 675 |
29.05.2023 | buy | 1919.4 | 29.05 | 1893.6 | -1.34 | 666 |
30.05.2023 | buy | 1900.8 | 31.05 | 1861.8 | -2.05 | 652 |
01.06.2023 | buy | 1876.1 | 01.06 | 1857 | -1.02 | 646 |
01.06.2023 | buy | 1871.8 | 05.06 | 1871.3 | -0.03 | 645 |
06.06.2023 | buy | 1818.2 | 10.06 | 1751.7 | -3.66 | 622 |
22.06.2023 | buy | 1912.2 | 01.08 | 1832 | -4.19 | 596 |
12.08.2023 | buy | 1849.9 | 12.08 | 1847.8 | -0.11 | 595 |
13.08.2023 | buy | 1848.6 | 14.08 | 1842 | -0.36 | 593 |
19.09.2023 | buy | 1650.5 | 20.09 | 1637.9 | -0.76 | 588 |
28.09.2023 | buy | 1662.8 | 03.10 | 1656.9 | -0.35 | 586 |
04.10.2023 | buy | 1646.1 | 05.10 | 1644.7 | -0.09 | 586 |
06.10.2023 | buy | 1635.7 | 07.10 | 1638.7 | 0.18 | 587 |
09.10.2023 | buy | 1633.8 | 09.10 | 1612.2 | -1.32 | 579 |
23.10.2023 | buy | 1674.4 | 28.11 | 2027.6 | 21.09 | 701 |
01.12.2023 | buy | 2092.2 | 01.12 | 2091.9 | -0.01 | 701 |
02.12.2023 | buy | 2103.6 | 26.12 | 2272.1 | 8.01 | 757 |
28.12.2023 | buy | 2422 | 28.12 | 2368.6 | -2.2 | 741 |
29.12.2023 | buy | 2367.2 | 29.12 | 2298.4 | -2.91 | 719 |
30.12.2023 | buy | 2307.7 | 31.12 | 2293.9 | -0.6 | 715 |
31.12.2023 | buy | 2304.6 | 01.01 | 2307.8 | 0.14 | 716 |
01.01.2024 | buy | 2309.9 | 03.01 | 2217.4 | -4 | 687 |
04.01.2024 | buy | 2240.1 | 05.01 | 2229.4 | -0.48 | 684 |
06.01.2024 | buy | 2263.4 | 06.01 | 2238 | -1.12 | 676 |
07.01.2024 | buy | 2239.1 | 07.01 | 2242.8 | 0.17 | 677 |
07.01.2024 | buy | 2239.8 | 08.01 | 2211 | -1.29 | 669 |
08.01.2024 | buy | 2287.9 | 09.01 | 2270.8 | -0.75 | 664 |
10.01.2024 | buy | 2373.1 | 22.01 | 2392.3 | 0.81 | 669 |
26.01.2024 | buy | 2244.6 | 28.01 | 2261.4 | 0.75 | 674 |
09.02.2024 | buy | 2517.5 | 10.02 | 2492.4 | -1 | 667 |
10.02.2024 | buy | 2486.9 | 12.02 | 2490.8 | 0.16 | 668 |
12.02.2024 | buy | 2612.4 | 18.03 | 3525.2 | 34.94 | 902 |
21.03.2024 | buy | 3527.3 | 21.03 | 3474.2 | -1.51 | 888 |
22.03.2024 | buy | 3466.6 | 22.03 | 3351.5 | -3.32 | 859 |
06.04.2024 | buy | 3351.3 | 12.04 | 3343.4 | -0.24 | 857 |
02.05.2024 | buy | 2967.8 | 03.05 | 2993.9 | 0.88 | 864 |
04.05.2024 | buy | 3108.7 | 05.05 | 3097.8 | -0.35 | 861 |
07.05.2024 | buy | 3073.5 | 08.05 | 3030.2 | -1.41 | 849 |
18.05.2024 | buy | 3120.7 | 19.05 | 3126.5 | 0.19 | 851 |
19.05.2024 | buy | 3110 | 19.05 | 3087.2 | -0.73 | 844 |
20.05.2024 | buy | 3106.6 | 08.06 | 3686.5 | 18.67 | 1002 |
08.06.2024 | buy | 3686.9 | 08.06 | 3678.4 | -0.23 | 1000 |
06.07.2024 | buy | 2987 | 07.07 | 3019 | 1.07 | 1010 |
16.07.2024 | buy | 3480.3 | 16.07 | 3475.8 | -0.13 | 1009 |
17.07.2024 | buy | 3502.8 | 17.07 | 3462.8 | -1.14 | 998 |
18.07.2024 | buy | 3472.9 | 18.07 | 3419.4 | -1.54 | 982 |
19.07.2024 | buy | 3520 | 20.07 | 3490.6 | -0.84 | 974 |
20.07.2024 | buy | 3522.9 | 21.07 | 3503.7 | -0.55 | 969 |
22.07.2024 | buy | 3538.6 | 22.07 | 3486.4 | -1.48 | 954 |
22.07.2024 | buy | 3476.3 | 22.07 | 3475.3 | -0.03 | 954 |
23.07.2024 | buy | 3439 | 23.07 | 3429 | -0.29 | 951 |
23.07.2024 | buy | 3481.4 | 24.07 | 3446.9 | -0.99 | 942 |
24.07.2024 | buy | 3462.7 | 24.07 | 3466.2 | 0.1 | 943 |
26.07.2024 | buy | 3188.3 | 01.08 | 3190.3 | 0.06 | 943 |
02.08.2024 | buy | 3189.7 | 02.08 | 3153.5 | -1.13 | 933 |
06.08.2024 | buy | 2527.9 | 07.08 | 2488.9 | -1.54 | 918 |
23.08.2024 | buy | 2670.4 | 27.08 | 2620.4 | -1.87 | 901 |
20.09.2024 | buy | 2454.5 | 01.10 | 2471 | 0.67 | 907 |
02.10.2024 | buy | 2445.9 | 02.10 | 2375.7 | -2.87 | 881 |
04.10.2024 | buy | 2386 | 08.10 | 2437.6 | 2.16 | 900 |
14.10.2024 | buy | 2636.5 | 15.10 | 2616.5 | -0.76 | 893 |
18.10.2024 | buy | 2646.4 | 19.10 | 2636.4 | -0.38 | 890 |
20.10.2024 | buy | 2642.1 | 22.10 | 2641.4 | -0.03 | 890 |
24.10.2024 | buy | 2519.9 | 24.10 | 2532.5 | 0.5 | 894 |
25.10.2024 | buy | 2526.5 | 25.10 | 2505 | -0.85 | 887 |
26.10.2024 | buy | 2477.4 | 01.11 | 2556.5 | 3.19 | 915 |
06.11.2024 | buy | 2676.1 | open | | | |
Next update 13:19 GMT
When to buy and sell Ethereum?
Ethereum is high-profitable and easy to trade last years. Simply jump on the trend and ride it. It's easy for experienced traders.
But when to buy and when to sell Ethereum, if you are beginner? ETH trading bot solves this problem and generates 20-300% profit per year.
Ethereum trading signals updated every 4 hours (1-2 new signals per month). Just check these signals at least once per day and be quick to take more profit.
ETH bot uses trend-following system. It takes profit when there is a big trend, other times it save you capital waiting for a trend.
The system must be profitable as long as there is at least one strong trend per year, or it will slowly lose.
More trend-following traders - higher trends. Higher trends - more profit. So join us to get more together.
Ethereum trading signals of ETH bot suitable for any or , because it's a low-frequency signals for comfortable trading. It is limited risk trading with good profit.
Experienced traders can use high risk margin trading to take more.
But never risk too much. Start with small-size account to gain experience and increase it gradually with increasing profits.
Use this time and experience to develop your own trading system - profitable bots do not live forever.
|