Return 8214% | Profit factor 3.12 | Max drawdown 48% |
Trade history BTCUSD
Date | Type | Price $ | Closed | Price $ | Profit % | Equity % |
14.02.2016 | buy | 401.29 | 04.03 | 421.89 | 5.13 | 105 |
28.03.2016 | buy | 425.15 | 31.03 | 413.94 | -2.64 | 102 |
12.04.2016 | buy | 426.01 | 05.05 | 446.64 | 4.84 | 107 |
27.05.2016 | buy | 469.26 | 23.06 | 588.61 | 25.43 | 135 |
04.09.2016 | buy | 601.72 | 21.09 | 595.00 | -1.12 | 133 |
03.10.2016 | buy | 611.69 | 13.11 | 694.43 | 13.53 | 151 |
02.12.2016 | buy | 768.84 | 08.01 | 902.9 | 17.44 | 177 |
31.01.2017 | buy | 950.7 | 14.02 | 1018.3 | 7.11 | 190 |
21.02.2017 | buy | 1086.1 | 09.03 | 1196.8 | 10.19 | 209 |
03.04.2017 | buy | 1143.3 | 15.06 | 2352.3 | 105.75 | 431 |
05.08.2017 | buy | 3124.9 | 05.09 | 4245.6 | 35.86 | 586 |
28.09.2017 | buy | 4267.4 | 12.11 | 6259.0 | 46.67 | 859 |
17.11.2017 | buy | 7922.0 | 22.12 | 13764.0 | 73.74 | 1492 |
06.01.2018 | buy | 16791.0 | 11.01 | 13758.0 | -18.06 | 1223 |
20.02.2018 | buy | 11468.0 | 11.03 | 9165.5 | -20.08 | 977 |
20.04.2018 | buy | 8511.5 | 14.05 | 8400.2 | -1.31 | 964 |
17.07.2018 | buy | 7318.0 | 07.08 | 6889.5 | -5.86 | 908 |
01.09.2018 | buy | 7206.1 | 12.09 | 6290.6 | -12.7 | 793 |
10.04.2019 | buy | 5295.7 | 08.06 | 7874.8 | 48.7 | 1178 |
16.06.2019 | buy | 9060 | 18.07 | 9845.1 | 8.67 | 1281 |
04.08.2019 | buy | 10963 | 18.08 | 10436 | -4.81 | 1219 |
29.01.2020 | buy | 9335.1 | 23.02 | 9881.1 | 5.85 | 1290 |
07.05.2020 | buy | 9698.5 | 28.05 | 9392 | -3.16 | 1250 |
02.06.2020 | buy | 10110 | 15.06 | 9092 | -10.07 | 1124 |
23.07.2020 | buy | 9532.2 | 27.08 | 11412 | 19.72 | 1345 |
22.09.2020 | buy | 10476 | 23.09 | 10481 | 0.05 | 1346 |
23.09.2020 | buy | 10528 | 03.10 | 10539 | 0.1 | 1347 |
09.10.2020 | buy | 10894 | 09.12 | 18258 | 67.6 | 2258 |
12.12.2020 | buy | 18432 | 14.12 | 19065 | 3.43 | 2336 |
14.12.2020 | buy | 19091 | 21.01 | 32574 | 70.62 | 3985 |
22.01.2021 | buy | 33575 | 23.01 | 31853 | -5.13 | 3781 |
29.01.2021 | buy | 37863 | 30.01 | 34210 | -9.65 | 3416 |
31.01.2021 | buy | 34199 | 31.01 | 33908 | -0.85 | 3387 |
03.02.2021 | buy | 36012 | 28.02 | 46484 | 29.08 | 4372 |
01.03.2021 | buy | 46309 | 04.03 | 48228 | 4.14 | 4553 |
06.03.2021 | buy | 48448 | 06.03 | 47431 | -2.1 | 4458 |
07.03.2021 | buy | 49271 | 08.03 | 50665 | 2.83 | 4584 |
08.03.2021 | buy | 51905 | 10.03 | 53640 | 3.34 | 4737 |
10.03.2021 | buy | 56899 | 11.03 | 54860 | -3.58 | 4567 |
12.03.2021 | buy | 57003 | 12.03 | 56443 | -0.98 | 4522 |
12.03.2021 | buy | 57081 | 29.03 | 55282 | -3.15 | 4380 |
29.03.2021 | buy | 58088 | 30.03 | 57637 | -0.78 | 4346 |
30.03.2021 | buy | 58933 | 01.04 | 59228 | 0.5 | 4368 |
02.04.2021 | buy | 59097 | 05.04 | 57432 | -2.82 | 4244 |
05.04.2021 | buy | 58826 | 06.04 | 58188 | -1.08 | 4198 |
08.04.2021 | buy | 57604 | 18.04 | 56000 | -2.78 | 4082 |
06.05.2021 | buy | 57184 | 07.05 | 56476 | -1.24 | 4031 |
07.05.2021 | buy | 57922 | 13.05 | 50951 | -12.04 | 3546 |
14.05.2021 | buy | 50423 | 15.05 | 50502 | 0.16 | 3551 |
10.06.2021 | buy | 37380 | 12.06 | 35276 | -5.63 | 3352 |
14.06.2021 | buy | 39500 | 18.06 | 35484 | -10.17 | 3011 |
27.06.2021 | buy | 32964 | 27.06 | 32643 | -0.97 | 2981 |
10.07.2021 | buy | 33860 | 12.07 | 33055 | -2.38 | 2911 |
14.07.2021 | buy | 32837 | 15.07 | 31382 | -4.43 | 2782 |
24.07.2021 | buy | 33897 | 01.09 | 47727 | 40.8 | 3917 |
01.09.2021 | buy | 47524 | 07.09 | 46630 | -1.88 | 3843 |
18.09.2021 | buy | 48623 | 19.09 | 47216 | -2.89 | 3732 |
01.10.2021 | buy | 47128 | 04.10 | 47716 | 1.25 | 3778 |
04.10.2021 | buy | 48934 | 04.11 | 61254 | 25.18 | 4729 |
05.11.2021 | buy | 62083 | 05.11 | 60928 | -1.86 | 4641 |
08.11.2021 | buy | 65870 | 11.11 | 64948 | -1.4 | 4576 |
11.11.2021 | buy | 65049 | 12.11 | 65070 | 0.03 | 4578 |
13.11.2021 | buy | 63771 | 13.11 | 63596 | -0.27 | 4565 |
13.11.2021 | buy | 64631 | 14.11 | 64323 | -0.48 | 4544 |
14.11.2021 | buy | 64550 | 14.11 | 63825 | -1.12 | 4493 |
15.11.2021 | buy | 65744 | 15.11 | 64293 | -2.21 | 4393 |
22.12.2021 | buy | 48985 | 23.12 | 48305 | -1.39 | 4332 |
23.12.2021 | buy | 50794 | 25.12 | 50758 | -0.07 | 4329 |
26.12.2021 | buy | 50388 | 28.12 | 49109 | -2.54 | 4219 |
01.01.2022 | buy | 47133 | 02.01 | 47392 | 0.55 | 4243 |
03.01.2022 | buy | 47047 | 03.01 | 46811 | -0.5 | 4221 |
04.01.2022 | buy | 46805 | 04.01 | 46119 | -1.47 | 4160 |
05.01.2022 | buy | 46144 | 05.01 | 43686 | -5.33 | 3938 |
23.01.2022 | buy | 35867 | 24.01 | 35027 | -2.34 | 3846 |
07.02.2022 | buy | 41830 | 14.02 | 41867 | 0.09 | 3849 |
14.02.2022 | buy | 42514 | 17.02 | 41815 | -1.64 | 3786 |
19.02.2022 | buy | 40004 | 19.02 | 39916 | -0.22 | 3778 |
21.02.2022 | buy | 39375 | 21.02 | 37440 | -4.91 | 3592 |
21.02.2022 | buy | 38859 | 21.02 | 37889 | -2.5 | 3502 |
22.02.2022 | buy | 37459 | 24.02 | 36950 | -1.36 | 3455 |
01.03.2022 | buy | 44672 | 02.03 | 43954 | -1.61 | 3399 |
02.03.2022 | buy | 43386 | 02.03 | 43865 | 1.1 | 3437 |
03.03.2022 | buy | 43909 | 03.03 | 43429 | -1.09 | 3399 |
09.03.2022 | buy | 41510 | 10.03 | 39121 | -5.76 | 3203 |
11.03.2022 | buy | 39039 | 11.03 | 38728 | -0.8 | 3178 |
11.03.2022 | buy | 39076 | 11.03 | 39391 | 0.81 | 3204 |
11.03.2022 | buy | 38864 | 12.03 | 39286 | 1.09 | 3238 |
12.03.2022 | buy | 39156 | 13.03 | 39139 | -0.04 | 3237 |
13.03.2022 | buy | 39013 | 13.03 | 38796 | -0.56 | 3219 |
13.03.2022 | buy | 38998 | 13.03 | 38803 | -0.5 | 3203 |
14.03.2022 | buy | 38865 | 15.03 | 38569 | -0.76 | 3178 |
15.03.2022 | buy | 39509 | 19.03 | 41706 | 5.56 | 3355 |
22.03.2022 | buy | 42992 | 23.03 | 42054 | -2.18 | 3282 |
23.03.2022 | buy | 42128 | 09.04 | 42400 | 0.65 | 3303 |
09.04.2022 | buy | 42489 | 11.04 | 42300 | -0.44 | 3288 |
10.05.2022 | buy | 30546 | 11.05 | 30696 | 0.49 | 3305 |
30.05.2022 | buy | 30490 | 01.06 | 29606 | -2.9 | 3209 |
02.06.2022 | buy | 29904 | 03.06 | 29710 | -0.65 | 3188 |
05.06.2022 | buy | 30047 | 07.06 | 29535 | -1.7 | 3134 |
07.06.2022 | buy | 31405 | 08.06 | 30826 | -1.84 | 3076 |
08.06.2022 | buy | 30455 | 09.06 | 30161 | -0.97 | 3046 |
14.06.2022 | buy | 21556 | 15.06 | 22155 | 2.78 | 3131 |
06.07.2022 | buy | 20325 | 11.07 | 20617 | 1.44 | 3176 |
16.07.2022 | buy | 21270 | 17.07 | 20904 | -1.72 | 3121 |
18.07.2022 | buy | 22245 | 19.07 | 21999 | -1.11 | 3087 |
19.07.2022 | buy | 22344 | 25.07 | 21919 | -1.9 | 3028 |
27.07.2022 | buy | 22708 | 02.08 | 22817 | 0.48 | 3042 |
02.08.2022 | buy | 23091 | 03.08 | 22923 | -0.73 | 3020 |
03.08.2022 | buy | 23348 | 04.08 | 23135 | -0.91 | 2993 |
04.08.2022 | buy | 22625 | 04.08 | 22479 | -0.65 | 2973 |
05.08.2022 | buy | 23182 | 05.08 | 23123 | -0.25 | 2966 |
06.08.2022 | buy | 23183 | 06.08 | 23175 | -0.03 | 2965 |
06.08.2022 | buy | 23165 | 07.08 | 22895 | -1.17 | 2930 |
08.08.2022 | buy | 24067 | 09.08 | 23728 | -1.41 | 2889 |
10.08.2022 | buy | 24005 | 12.08 | 23913 | -0.38 | 2878 |
12.08.2022 | buy | 24013 | 15.08 | 24186 | 0.72 | 2899 |
16.08.2022 | buy | 24112 | 16.08 | 24081 | -0.13 | 2895 |
16.08.2022 | buy | 23912 | 16.08 | 23864 | -0.2 | 2889 |
04.09.2022 | buy | 19785 | 04.09 | 19767 | -0.09 | 2887 |
09.09.2022 | buy | 21261 | 10.09 | 21293 | 0.15 | 2891 |
10.09.2022 | buy | 21582 | 13.09 | 20754 | -3.84 | 2780 |
15.09.2022 | buy | 20191 | 15.09 | 20143 | -0.24 | 2773 |
15.09.2022 | buy | 20028 | 15.09 | 19880 | -0.74 | 2753 |
25.09.2022 | buy | 19056 | 25.09 | 18796 | -1.36 | 2715 |
27.09.2022 | buy | 20148 | 27.09 | 19024 | -5.58 | 2564 |
04.10.2022 | buy | 19920 | 07.10 | 19633 | -1.44 | 2527 |
08.10.2022 | buy | 19483 | 08.10 | 19496 | 0.07 | 2529 |
09.10.2022 | buy | 19489 | 10.10 | 19490 | 0.01 | 2529 |
12.10.2022 | buy | 19101 | 13.10 | 19091 | -0.05 | 2527 |
14.10.2022 | buy | 19595 | 14.10 | 19370 | -1.15 | 2498 |
16.10.2022 | buy | 19136 | 18.10 | 19424 | 1.51 | 2536 |
25.10.2022 | buy | 20138 | 08.11 | 19635 | -2.5 | 2473 |
14.11.2022 | buy | 16380 | 15.11 | 16653 | 1.67 | 2514 |
30.11.2022 | buy | 16923 | 04.12 | 17021 | 0.58 | 2528 |
04.12.2022 | buy | 17055 | 04.12 | 16953 | -0.6 | 2513 |
04.12.2022 | buy | 17019 | 05.12 | 16970 | -0.29 | 2506 |
06.12.2022 | buy | 17018 | 06.12 | 16998 | -0.12 | 2503 |
07.12.2022 | buy | 17041 | 07.12 | 16830 | -1.24 | 2472 |
08.12.2022 | buy | 16827 | 17.12 | 16706 | -0.72 | 2454 |
17.12.2022 | buy | 16697 | 18.12 | 16713 | 0.1 | 2457 |
20.12.2022 | buy | 16824 | 21.12 | 16876 | 0.31 | 2464 |
26.12.2022 | buy | 16883 | 26.12 | 16863 | -0.12 | 2461 |
04.01.2023 | buy | 16868 | 04.01 | 16836 | -0.19 | 2457 |
05.01.2023 | buy | 16821 | 06.01 | 16791 | -0.18 | 2452 |
06.01.2023 | buy | 16940 | 07.01 | 16940 | 0 | 2452 |
08.01.2023 | buy | 16950 | 08.02 | 22948 | 35.39 | 3320 |
15.02.2023 | buy | 24152 | 17.02 | 23750 | -1.66 | 3265 |
17.02.2023 | buy | 24305 | 22.02 | 24145 | -0.66 | 3243 |
23.02.2023 | buy | 24158 | 23.02 | 23895 | -1.09 | 3208 |
24.02.2023 | buy | 23881 | 24.02 | 23858 | -0.1 | 3205 |
26.02.2023 | buy | 23126 | 01.03 | 23282 | 0.67 | 3227 |
01.03.2023 | buy | 23699 | 01.03 | 23562 | -0.58 | 3208 |
02.03.2023 | buy | 23289 | 02.03 | 23279 | -0.04 | 3207 |
03.03.2023 | buy | 22346 | 03.03 | 22345 | -0 | 3206 |
03.03.2023 | buy | 22266 | 04.03 | 22206 | -0.27 | 3198 |
05.03.2023 | buy | 22425 | 05.03 | 22425 | 0 | 3198 |
13.03.2023 | buy | 24209 | 07.04 | 27858 | 15.07 | 3680 |
08.04.2023 | buy | 27895 | 08.04 | 27895 | 0 | 3680 |
10.04.2023 | buy | 28265 | 20.04 | 28214 | -0.18 | 3673 |
26.04.2023 | buy | 28348 | 26.04 | 28290 | -0.2 | 3666 |
27.04.2023 | buy | 28708 | 27.04 | 28957 | 0.87 | 3697 |
27.04.2023 | buy | 28954 | 29.04 | 29161 | 0.71 | 3724 |
06.05.2023 | buy | 29548 | 06.05 | 28994 | -1.87 | 3654 |
10.05.2023 | buy | 27622 | 11.05 | 27516 | -0.38 | 3640 |
29.05.2023 | buy | 28016 | 29.05 | 27732 | -1.01 | 3603 |
30.05.2023 | buy | 27907 | 30.05 | 27778 | -0.46 | 3586 |
01.06.2023 | buy | 27112 | 01.06 | 26864 | -0.91 | 3554 |
01.06.2023 | buy | 26917 | 03.06 | 27172 | 0.95 | 3587 |
04.06.2023 | buy | 27278 | 05.06 | 27066 | -0.78 | 3559 |
06.06.2023 | buy | 27084 | 07.06 | 26780 | -1.12 | 3519 |
20.06.2023 | buy | 26894 | 10.07 | 30253 | 12.49 | 3959 |
08.08.2023 | buy | 29922 | 09.08 | 29955 | 0.11 | 3963 |
12.08.2023 | buy | 29433 | 13.08 | 29390 | -0.15 | 3958 |
13.08.2023 | buy | 29392 | 14.08 | 29282 | -0.37 | 3943 |
14.08.2023 | buy | 29399 | 14.08 | 29360 | -0.13 | 3938 |
14.08.2023 | buy | 29526 | 14.08 | 29400 | -0.43 | 3921 |
15.08.2023 | buy | 29395 | 15.08 | 29385 | -0.03 | 3919 |
15.08.2023 | buy | 29406 | 15.08 | 29325 | -0.28 | 3909 |
08.09.2023 | buy | 26335 | 08.09 | 25896 | -1.67 | 3843 |
12.09.2023 | buy | 26027 | 13.09 | 25908 | -0.46 | 3826 |
13.09.2023 | buy | 26183 | 17.09 | 26554 | 1.42 | 3880 |
18.09.2023 | buy | 26834 | 19.09 | 26855 | 0.08 | 3883 |
19.09.2023 | buy | 27204 | 20.09 | 27117 | -0.32 | 3871 |
21.09.2023 | buy | 27034 | 21.09 | 27095 | 0.23 | 3879 |
22.09.2023 | buy | 26678 | 22.09 | 26595 | -0.31 | 3867 |
23.09.2023 | buy | 26612 | 23.09 | 26625 | 0.05 | 3869 |
23.09.2023 | buy | 26606 | 24.09 | 26622 | 0.06 | 3872 |
24.09.2023 | buy | 26603 | 24.09 | 26533 | -0.26 | 3861 |
25.09.2023 | buy | 26329 | 26.09 | 26322 | -0.03 | 3860 |
27.09.2023 | buy | 26281 | 24.12 | 43730 | 66.39 | 6423 |
25.12.2023 | buy | 43449 | 26.12 | 42626 | -1.89 | 6302 |
29.12.2023 | buy | 42895 | 29.12 | 41832 | -2.48 | 6146 |
30.12.2023 | buy | 42532 | 01.01 | 42753 | 0.52 | 6177 |
01.01.2024 | buy | 43524 | 03.01 | 42622 | -2.07 | 6049 |
04.01.2024 | buy | 43013 | 08.01 | 43710 | 1.62 | 6148 |
08.01.2024 | buy | 45057 | 12.01 | 43487 | -3.48 | 5933 |
13.01.2024 | buy | 42889 | 14.01 | 42815 | -0.17 | 5923 |
14.01.2024 | buy | 42786 | 15.01 | 42385 | -0.94 | 5868 |
16.01.2024 | buy | 42916 | 17.01 | 42789 | -0.3 | 5850 |
18.01.2024 | buy | 42823 | 18.01 | 42575 | -0.58 | 5816 |
31.01.2024 | buy | 43557 | 01.02 | 42081 | -3.39 | 5619 |
01.02.2024 | buy | 43101 | 02.02 | 43013 | -0.2 | 5608 |
03.02.2024 | buy | 43085 | 04.02 | 43020 | -0.15 | 5599 |
04.02.2024 | buy | 42986 | 04.02 | 42938 | -0.11 | 5593 |
05.02.2024 | buy | 42958 | 06.02 | 42875 | -0.19 | 5582 |
06.02.2024 | buy | 42965 | 06.02 | 42916 | -0.11 | 5576 |
06.02.2024 | buy | 43203 | 07.02 | 43195 | -0.02 | 5575 |
07.02.2024 | buy | 44174 | 22.03 | 63687 | 44.17 | 8037 |
24.03.2024 | buy | 65400 | 29.03 | 69422 | 6.15 | 8532 |
04.04.2024 | buy | 66205 | 05.04 | 66753 | 0.83 | 8602 |
06.04.2024 | buy | 67838 | 12.04 | 66690 | -1.69 | 8457 |
22.04.2024 | buy | 65924 | 23.04 | 66511 | 0.89 | 8532 |
04.05.2024 | buy | 63678 | 05.05 | 63468 | -0.33 | 8504 |
07.05.2024 | buy | 64306 | 07.05 | 63115 | -1.85 | 8346 |
15.05.2024 | buy | 65188 | 08.06 | 69310 | 6.32 | 8874 |
10.06.2024 | buy | 69572 | 10.06 | 69339 | -0.33 | 8844 |
10.06.2024 | buy | 69853 | 10.06 | 69540 | -0.45 | 8805 |
11.06.2024 | buy | 69390 | 11.06 | 67762 | -2.35 | 8598 |
12.06.2024 | buy | 69702 | 13.06 | 67624 | -2.98 | 8342 |
06.07.2024 | buy | 56580 | 07.07 | 57809 | 2.17 | 8523 |
15.07.2024 | buy | 62951 | 02.08 | 62212 | -1.17 | 8423 |
22.08.2024 | buy | 60780 | 22.08 | 60274 | -0.83 | 8353 |
23.08.2024 | buy | 61161 | 28.08 | 59548 | -2.64 | 8133 |
30.08.2024 | buy | 59788 | 30.08 | 59194 | -0.99 | 8052 |
31.08.2024 | buy | 59128 | 31.08 | 59157 | 0.05 | 8056 |
02.09.2024 | buy | 58674 | 03.09 | 57894 | -1.33 | 7949 |
15.09.2024 | buy | 60226 | 15.09 | 59716 | -0.85 | 7881 |
17.09.2024 | buy | 59286 | 08.10 | 62650 | 5.67 | 8329 |
13.10.2024 | buy | 63140 | 13.10 | 63031 | -0.17 | 8314 |
14.10.2024 | buy | 63914 | open | | | |
Next update 21:59 GMT
When to buy and sell Bitcoin?
Bitcoin is high-profitable and easy to trade last years. Simply jump on the trend and ride it. It's easy for experienced traders.
But when to buy and when to sell Bitcoin, if you are beginner? BTC trading bot solves this problem and generates 20-300% profit per year.
Bitcoin trading signals updated every 4 hours (1-2 new signals per month). Just check these signals at least once per day and be quick to take more profit.
BTC bot uses trend-following system. It takes profit when there is a big trend, other times it save you capital waiting for a trend.
The system must be profitable as long as there is at least one strong trend per year, or it will slowly lose.
More trend-following traders - higher trends. Higher trends - more profit. So join us to get more together.
Bitcoin trading signals of BTC bot suitable for any or , because it's a low-frequency signals for comfortable trading. It is limited risk trading with good profit.
Experienced traders can use high risk margin trading to take more.
But never risk too much. Start with small-size account to gain experience and increase it gradually with increasing profits.
Use this time and experience to develop your own trading system - profitable bots do not live forever.
Backtesting of our last strategy
Return 4056% | Pr.factor 7.0 | Sharpe 3.2 | Sortino 21.7 |
Bitcoin Trading Signals for Android:
Download App -
Google Play -
Amazon Appstore
|