Return 107% | Leverage 2:1 | Profit factor 1.4 | Max drawdown 71% |
Trade history MATICUSD
Date | Type | Price $ | Closed | Price $ | Profit % | Equity % |
12.03.2022 | buy | 1.4093 | 12.03 | 1.4075 | -0.26 | 100 |
14.03.2022 | buy | 1.3441 | 14.03 | 1.3505 | 0.95 | 101 |
15.03.2022 | buy | 1.3644 | 15.03 | 1.3515 | -1.89 | 99 |
18.03.2022 | buy | 1.4872 | 20.03 | 1.511 | 3.2 | 102 |
23.03.2022 | buy | 1.5352 | 06.04 | 1.5322 | -0.39 | 102 |
07.04.2022 | buy | 1.5005 | 08.04 | 1.4665 | -4.53 | 97 |
11.04.2022 | sell | 1.4368 | 12.04 | 1.3762 | 8.44 | 105 |
18.04.2022 | sell | 1.3089 | 18.04 | 1.3803 | -10.91 | 94 |
25.04.2022 | sell | 1.2975 | 25.04 | 1.3438 | -7.14 | 87 |
26.04.2022 | sell | 1.2603 | 27.04 | 1.2662 | -0.94 | 86 |
29.04.2022 | sell | 1.1895 | 01.05 | 1.0835 | 17.82 | 102 |
01.05.2022 | buy | 1.1041 | 02.05 | 1.0514 | -9.55 | 92 |
09.05.2022 | sell | 0.92805 | 10.05 | 0.93761 | -2.06 | 90 |
11.05.2022 | sell | 0.79186 | 13.05 | 0.61949 | 43.54 | 129 |
13.05.2022 | buy | 0.71169 | 14.05 | 0.69709 | -4.1 | 124 |
30.05.2022 | buy | 0.62621 | 31.05 | 0.65983 | 10.74 | 137 |
06.06.2022 | buy | 0.65363 | 07.06 | 0.58608 | -20.67 | 109 |
11.06.2022 | sell | 0.56554 | 12.06 | 0.53388 | 11.2 | 121 |
13.06.2022 | sell | 0.47071 | 14.06 | 0.43881 | 13.55 | 137 |
14.06.2022 | buy | 0.43012 | 14.06 | 0.4215 | -4.01 | 132 |
15.06.2022 | sell | 0.3868 | 15.06 | 0.42467 | -19.58 | 106 |
18.06.2022 | sell | 0.36601 | 19.06 | 0.35395 | 6.59 | 113 |
26.06.2022 | buy | 0.60016 | 26.06 | 0.58405 | -5.37 | 107 |
01.07.2022 | buy | 0.48768 | 01.07 | 0.46558 | -9.06 | 97 |
02.07.2022 | buy | 0.4673 | 03.07 | 0.45769 | -4.11 | 93 |
04.07.2022 | buy | 0.46617 | 12.07 | 0.58228 | 49.81 | 140 |
14.07.2022 | buy | 0.63583 | 06.08 | 0.92087 | 89.66 | 265 |
07.08.2022 | buy | 0.91668 | 08.08 | 0.909 | -1.68 | 260 |
08.08.2022 | buy | 0.9261 | 09.08 | 0.89857 | -5.95 | 245 |
10.08.2022 | buy | 0.88679 | 16.08 | 0.93495 | 10.86 | 272 |
19.08.2022 | sell | 0.82171 | 20.08 | 0.79563 | 6.35 | 289 |
09.09.2022 | buy | 0.8791 | 14.09 | 0.85949 | -4.46 | 276 |
18.09.2022 | buy | 0.82371 | 19.09 | 0.7372 | -21 | 218 |
21.09.2022 | sell | 0.72358 | 21.09 | 0.74538 | -6.03 | 205 |
22.09.2022 | sell | 0.71689 | 22.09 | 0.75114 | -9.56 | 185 |
04.10.2022 | buy | 0.83028 | 05.10 | 0.829 | -0.31 | 185 |
05.10.2022 | buy | 0.84832 | 06.10 | 0.83678 | -2.72 | 180 |
07.10.2022 | buy | 0.84016 | 07.10 | 0.83302 | -1.7 | 177 |
09.10.2022 | buy | 0.8158 | 11.10 | 0.79996 | -3.88 | 170 |
12.10.2022 | buy | 0.79201 | 12.10 | 0.78869 | -0.84 | 168 |
20.02.2023 | buy | 1.4647 | 20.02 | 1.4712 | 0.89 | 170 |
23.02.2023 | buy | 1.3855 | 23.02 | 1.3739 | -1.67 | 167 |
26.02.2023 | buy | 1.267 | 27.02 | 1.2504 | -2.62 | 163 |
01.03.2023 | buy | 1.2501 | 01.03 | 1.2378 | -1.97 | 159 |
04.03.2023 | sell | 1.105 | 05.03 | 1.1491 | -7.98 | 147 |
08.03.2023 | sell | 1.084 | 09.03 | 1.0656 | 3.39 | 152 |
09.03.2023 | sell | 1.0065 | 10.03 | 1.0442 | -7.49 | 140 |
18.03.2023 | buy | 1.2358 | 18.03 | 1.1935 | -6.85 | 131 |
23.03.2023 | buy | 1.136 | 24.03 | 1.1115 | -4.31 | 125 |
27.03.2023 | buy | 1.0955 | 27.03 | 1.0953 | -0.04 | 125 |
28.03.2023 | buy | 1.0455 | 31.03 | 1.0823 | 7.04 | 134 |
31.03.2023 | buy | 1.1188 | 01.04 | 1.1085 | -1.84 | 131 |
08.04.2023 | buy | 1.1158 | 08.04 | 1.1046 | -2.01 | 129 |
10.04.2023 | buy | 1.0954 | 10.04 | 1.1189 | 4.29 | 134 |
12.04.2023 | buy | 1.1016 | 19.04 | 1.1164 | 2.69 | 138 |
20.04.2023 | sell | 1.0479 | 22.04 | 1.0252 | 4.33 | 144 |
23.04.2023 | sell | 0.99253 | 24.04 | 1.007 | -2.92 | 140 |
25.04.2023 | sell | 0.96694 | 26.04 | 1.0033 | -7.52 | 129 |
08.05.2023 | sell | 0.93811 | 10.05 | 0.86794 | 14.96 | 148 |
10.05.2023 | buy | 0.86181 | 11.05 | 0.87063 | 2.05 | 151 |
26.05.2023 | buy | 0.9273 | 27.05 | 0.91934 | -1.72 | 149 |
27.05.2023 | buy | 0.92171 | 29.05 | 0.91754 | -0.9 | 148 |
30.05.2023 | buy | 0.91058 | 30.05 | 0.89527 | -3.36 | 143 |
31.05.2023 | buy | 0.89015 | 31.05 | 0.88658 | -0.8 | 141 |
01.06.2023 | buy | 0.89168 | 01.06 | 0.89003 | -0.37 | 141 |
01.06.2023 | buy | 0.89823 | 02.06 | 0.89485 | -0.75 | 140 |
02.06.2023 | buy | 0.90738 | 03.06 | 0.8936 | -3.04 | 136 |
03.06.2023 | buy | 0.903 | 03.06 | 0.89583 | -1.59 | 133 |
04.06.2023 | buy | 0.90213 | 05.06 | 0.89083 | -2.51 | 130 |
05.06.2023 | sell | 0.83034 | 08.06 | 0.77792 | 12.63 | 147 |
09.06.2023 | sell | 0.73926 | 11.06 | 0.60249 | 37 | 201 |
11.06.2023 | buy | 0.5982 | 12.06 | 0.63067 | 10.86 | 223 |
29.06.2023 | buy | 0.6344 | 30.07 | 0.69527 | 19.19 | 265 |
30.07.2023 | sell | 0.69527 | 05.08 | 0.66406 | 8.98 | 289 |
07.08.2023 | sell | 0.65527 | 08.08 | 0.67172 | -5.02 | 275 |
15.08.2023 | sell | 0.63954 | 18.08 | 0.57921 | 18.87 | 326 |
22.08.2023 | sell | 0.54615 | 23.08 | 0.54908 | -1.07 | 323 |
10.09.2023 | sell | 0.52431 | 12.09 | 0.50744 | 6.44 | 344 |
12.09.2023 | buy | 0.50278 | 12.09 | 0.51228 | 3.78 | 357 |
20.09.2023 | buy | 0.54479 | 20.09 | 0.54394 | -0.31 | 355 |
29.09.2023 | buy | 0.52294 | 29.09 | 0.52214 | -0.31 | 354 |
29.09.2023 | buy | 0.52318 | 09.10 | 0.53758 | 5.5 | 374 |
13.10.2023 | buy | 0.5128 | 14.10 | 0.51722 | 1.72 | 380 |
15.10.2023 | buy | 0.51775 | 15.10 | 0.51789 | 0.05 | 381 |
16.10.2023 | buy | 0.52838 | 17.10 | 0.51962 | -3.32 | 368 |
21.10.2023 | buy | 0.57302 | 22.10 | 0.56379 | -3.22 | 356 |
22.10.2023 | buy | 0.5883 | 26.11 | 0.75298 | 55.99 | 555 |
06.12.2023 | buy | 0.81622 | 07.12 | 0.8166 | 0.09 | 556 |
07.12.2023 | buy | 0.84053 | 08.12 | 0.85043 | 2.36 | 569 |
08.12.2023 | buy | 0.85301 | 11.12 | 0.85351 | 0.12 | 570 |
12.12.2023 | buy | 0.86333 | 13.12 | 0.85092 | -2.87 | 553 |
13.12.2023 | buy | 0.88454 | 14.12 | 0.87911 | -1.23 | 547 |
16.12.2023 | buy | 0.86369 | 16.12 | 0.85045 | -3.07 | 530 |
17.12.2023 | buy | 0.84389 | 17.12 | 0.84514 | 0.3 | 531 |
19.12.2023 | buy | 0.81669 | 19.12 | 0.76453 | -12.77 | 464 |
22.12.2023 | buy | 0.83048 | 04.01 | 0.84474 | 3.43 | 479 |
04.01.2024 | buy | 0.86349 | 05.01 | 0.85624 | -1.68 | 471 |
07.01.2024 | buy | 0.83367 | 07.01 | 0.82507 | -2.06 | 462 |
08.01.2024 | buy | 0.815 | 09.01 | 0.80061 | -3.53 | 445 |
10.01.2024 | buy | 0.82007 | 13.01 | 0.85102 | 7.55 | 479 |
13.01.2024 | buy | 0.88132 | 14.01 | 0.872 | -2.12 | 469 |
23.01.2024 | sell | 0.71166 | 24.01 | 0.72337 | -3.29 | 453 |
24.01.2024 | buy | 0.73264 | 25.01 | 0.72621 | -1.76 | 445 |
28.01.2024 | buy | 0.80595 | 28.01 | 0.79189 | -3.49 | 430 |
06.02.2024 | buy | 0.7884 | 17.03 | 1.0609 | 69.13 | 727 |
17.03.2024 | buy | 1.0788 | 18.03 | 1.0634 | -2.86 | 706 |
19.03.2024 | sell | 0.93903 | 19.03 | 0.94664 | -1.62 | 695 |
02.04.2024 | sell | 0.88865 | 03.04 | 0.90711 | -4.15 | 666 |
05.04.2024 | sell | 0.87667 | 06.04 | 0.89731 | -4.71 | 635 |
12.04.2024 | buy | 0.85951 | 12.04 | 0.80116 | -13.58 | 548 |
12.04.2024 | sell | 0.7626 | 13.04 | 0.76179 | 0.21 | 550 |
13.04.2024 | sell | 0.6122 | 14.04 | 0.68181 | -22.74 | 425 |
14.04.2024 | buy | 0.67417 | 15.04 | 0.70469 | 9.05 | 463 |
02.05.2024 | buy | 0.69898 | 07.05 | 0.71168 | 3.63 | 480 |
07.05.2024 | buy | 0.70894 | 08.05 | 0.69027 | -5.27 | 455 |
17.05.2024 | buy | 0.71583 | 18.05 | 0.7141 | -0.48 | 452 |
20.05.2024 | buy | 0.74158 | 21.05 | 0.72162 | -5.38 | 428 |
23.05.2024 | buy | 0.7427 | 23.05 | 0.73111 | -3.12 | 415 |
24.05.2024 | buy | 0.74736 | 24.05 | 0.71343 | -9.08 | 377 |
25.05.2024 | buy | 0.7321 | 26.05 | 0.72687 | -1.43 | 372 |
26.05.2024 | buy | 0.72162 | 26.05 | 0.72125 | -0.1 | 371 |
27.05.2024 | buy | 0.71686 | 29.05 | 0.72397 | 1.98 | 379 |
01.06.2024 | buy | 0.701 | 02.06 | 0.69576 | -1.5 | 373 |
02.06.2024 | buy | 0.69451 | 02.06 | 0.69143 | -0.89 | 370 |
03.06.2024 | buy | 0.70239 | 05.06 | 0.72197 | 5.58 | 390 |
05.06.2024 | buy | 0.72399 | 07.06 | 0.71302 | -3.03 | 378 |
07.06.2024 | sell | 0.66951 | 09.06 | 0.65512 | 4.3 | 395 |
11.06.2024 | sell | 0.61405 | 12.06 | 0.62361 | -3.11 | 382 |
14.06.2024 | sell | 0.57685 | 15.06 | 0.60064 | -8.25 | 351 |
18.06.2024 | sell | 0.55089 | 19.06 | 0.57639 | -9.26 | 318 |
19.06.2024 | buy | 0.57216 | 21.06 | 0.57893 | 2.37 | 326 |
03.07.2024 | sell | 0.53189 | 05.07 | 0.47094 | 22.92 | 401 |
06.07.2024 | buy | 0.46923 | 07.07 | 0.48929 | 8.55 | 435 |
17.07.2024 | buy | 0.5544 | 17.07 | 0.55614 | 0.63 | 438 |
22.07.2024 | buy | 0.54992 | 22.07 | 0.53865 | -4.1 | 420 |
22.07.2024 | buy | 0.54208 | 22.07 | 0.53938 | -1 | 416 |
23.07.2024 | buy | 0.54866 | 24.07 | 0.53022 | -6.72 | 388 |
24.07.2024 | buy | 0.53656 | 24.07 | 0.51975 | -6.27 | 363 |
26.07.2024 | buy | 0.51 | 29.07 | 0.5126 | 1.02 | 367 |
29.07.2024 | buy | 0.51766 | 29.07 | 0.51248 | -2 | 360 |
30.07.2024 | buy | 0.51905 | 30.07 | 0.50255 | -6.36 | 337 |
31.07.2024 | buy | 0.51932 | 31.07 | 0.492 | -10.52 | 301 |
01.08.2024 | sell | 0.47617 | 02.08 | 0.49016 | -5.88 | 284 |
02.08.2024 | sell | 0.46863 | 03.08 | 0.47062 | -0.85 | 281 |
03.08.2024 | sell | 0.44976 | 04.08 | 0.45158 | -0.81 | 279 |
04.08.2024 | sell | 0.41797 | 05.08 | 0.39002 | 13.37 | 316 |
06.08.2024 | buy | 0.40248 | 07.08 | 0.40524 | 1.37 | 321 |
21.08.2024 | buy | 0.46756 | 28.08 | 0.46244 | -2.19 | 314 |
29.08.2024 | buy | 0.43582 | 29.08 | 0.42402 | -5.42 | 297 |
30.08.2024 | buy | 0.41789 | 30.08 | 0.41098 | -3.31 | 287 |
31.08.2024 | buy | 0.4244 | 31.08 | 0.41967 | -2.23 | 280 |
03.09.2024 | buy | 0.4123 | 03.09 | 0.40239 | -4.81 | 267 |
04.09.2024 | sell | 0.38544 | 05.09 | 0.3772 | 4.28 | 278 |
05.09.2024 | sell | 0.37344 | 06.09 | 0.37341 | 0.02 | 278 |
06.09.2024 | sell | 0.36544 | 07.09 | 0.3731 | -4.19 | 267 |
20.09.2024 | buy | 0.40908 | 20.09 | 0.39664 | -6.08 | 251 |
22.09.2024 | buy | 0.40814 | 22.09 | 0.40325 | -2.4 | 245 |
23.09.2024 | buy | 0.40379 | 24.09 | 0.40456 | 0.38 | 245 |
24.09.2024 | buy | 0.40769 | 30.09 | 0.40358 | -2.02 | 240 |
01.10.2024 | buy | 0.39589 | 01.10 | 0.3768 | -9.64 | 217 |
04.10.2024 | buy | 0.3863 | 05.10 | 0.38213 | -2.16 | 213 |
06.10.2024 | buy | 0.38223 | 07.10 | 0.3797 | -1.32 | 210 |
09.10.2024 | sell | 0.36309 | 10.10 | 0.36523 | -1.18 | 207 |
Next update 17:39 GMT
Polygon margin trading
Experienced traders can use margin trading to get extremely high profit or lose all.
You borrow the asset or money (uh-oh, very high rates!) and use it to trade.
Margin trading is provided by some and . Brokers are more stable and secure, but stock exchanges are more transparent and honest.
Short sales can make fantastic profits during an asset collapse.
Take a look at historical Terra data and skyrocketing profits (almost a thousand percent).
But collapses are very rare, so the risk of short sales is so high. You regularly lose a little, and sometimes you can gain a lot.
Margin trading is much more complicated than investing. It requires capital management system to decrease drawdowns.
Never use leverage higher then 3:1. It's too expensive, it has no sense for Polygon trading. Always use risk control system (stop-losses etc).
You need a couple of years for reading of big fat books and trading without leverage to start margin trading. Otherwise, you lose all.
No warranties. You can use signals at your own risk.
|