Return 922% | Leverage 2:1 | Profit factor 2.3 | Max drawdown 70% |
Trade history SOLUSD
Date | Type | Price $ | Closed | Price $ | Profit % | Equity % |
08.03.2022 | buy | 82.691 | 08.03 | 84.08 | 3.36 | 103 |
12.03.2022 | buy | 81.46 | 12.03 | 82.062 | 1.48 | 105 |
14.03.2022 | buy | 79.161 | 15.03 | 79.821 | 1.67 | 107 |
17.03.2022 | buy | 89.486 | 18.03 | 87.111 | -5.31 | 101 |
18.03.2022 | buy | 90.87 | 19.03 | 92.187 | 2.9 | 104 |
22.03.2022 | buy | 92.578 | 23.03 | 90.395 | -4.72 | 99 |
23.03.2022 | buy | 94.81 | 12.04 | 100.03 | 11.01 | 110 |
12.04.2022 | buy | 102.74 | 14.04 | 100.23 | -4.89 | 105 |
18.04.2022 | sell | 96.109 | 19.04 | 102.54 | -13.38 | 91 |
29.04.2022 | sell | 93.574 | 30.04 | 93.508 | 0.14 | 91 |
30.04.2022 | sell | 90.861 | 01.05 | 91.511 | -1.43 | 89 |
05.05.2022 | sell | 84.454 | 07.05 | 81.433 | 7.15 | 96 |
07.05.2022 | buy | 81.41 | 08.05 | 77.422 | -9.8 | 86 |
08.05.2022 | sell | 77.633 | 10.05 | 70.21 | 19.12 | 103 |
11.05.2022 | sell | 50.381 | 13.05 | 52.734 | -9.34 | 93 |
13.05.2022 | buy | 51.204 | 14.05 | 51.063 | -0.55 | 93 |
27.05.2022 | sell | 40.931 | 28.05 | 42.159 | -6 | 87 |
29.05.2022 | buy | 42.37 | 31.05 | 45.732 | 15.87 | 101 |
02.06.2022 | sell | 40.089 | 02.06 | 40.6 | -2.55 | 98 |
03.06.2022 | sell | 37.929 | 04.06 | 38.19 | -1.38 | 97 |
05.06.2022 | buy | 38.4 | 06.06 | 40.696 | 11.96 | 109 |
11.06.2022 | sell | 35.015 | 12.06 | 32.389 | 15 | 125 |
13.06.2022 | sell | 29.115 | 14.06 | 30.085 | -6.66 | 117 |
14.06.2022 | buy | 30.159 | 15.06 | 29.689 | -3.12 | 113 |
25.06.2022 | buy | 40.63 | 25.06 | 40.232 | -1.96 | 111 |
26.06.2022 | buy | 41.722 | 26.06 | 41.215 | -2.43 | 108 |
26.06.2022 | buy | 41.169 | 26.06 | 39.928 | -6.03 | 102 |
27.06.2022 | buy | 40.941 | 27.06 | 38.58 | -11.53 | 90 |
01.07.2022 | buy | 32.745 | 02.07 | 32.449 | -1.81 | 88 |
02.07.2022 | buy | 31.956 | 10.07 | 37.865 | 36.98 | 121 |
16.07.2022 | buy | 39.541 | 25.07 | 38.307 | -6.24 | 113 |
27.07.2022 | buy | 39.568 | 03.08 | 38.643 | -4.68 | 108 |
03.08.2022 | buy | 39.368 | 04.08 | 39.262 | -0.54 | 108 |
05.08.2022 | buy | 39.83 | 05.08 | 40.568 | 3.71 | 112 |
08.08.2022 | buy | 42.633 | 09.08 | 41.946 | -3.22 | 108 |
10.08.2022 | buy | 42.001 | 17.08 | 41.836 | -0.79 | 107 |
19.08.2022 | sell | 36.231 | 20.08 | 36.569 | -1.87 | 105 |
20.08.2022 | sell | 34.466 | 21.08 | 35.789 | -7.68 | 97 |
22.08.2022 | sell | 34.341 | 23.08 | 35.01 | -3.9 | 93 |
26.08.2022 | sell | 33.184 | 28.08 | 31.677 | 9.08 | 102 |
28.08.2022 | buy | 31.573 | 29.08 | 30.121 | -9.2 | 92 |
10.09.2022 | buy | 34.693 | 11.09 | 35.701 | 5.81 | 98 |
11.09.2022 | buy | 35.05 | 13.09 | 35.243 | 1.1 | 99 |
14.09.2022 | buy | 33.621 | 15.09 | 33.27 | -2.09 | 97 |
15.09.2022 | buy | 33.764 | 16.09 | 32.96 | -4.76 | 92 |
17.09.2022 | buy | 32.882 | 19.09 | 31.417 | -8.91 | 84 |
19.09.2022 | buy | 31.999 | 21.09 | 31.75 | -1.56 | 83 |
21.09.2022 | buy | 30.899 | 22.09 | 30.838 | -0.39 | 82 |
22.09.2022 | buy | 32.215 | 23.09 | 32.239 | 0.15 | 82 |
24.09.2022 | buy | 33.866 | 25.09 | 33.506 | -2.13 | 81 |
25.09.2022 | buy | 33.861 | 25.09 | 33.549 | -1.84 | 79 |
26.09.2022 | buy | 32.93 | 27.09 | 32.749 | -1.1 | 78 |
04.10.2022 | buy | 33.549 | 05.10 | 33.502 | -0.28 | 78 |
05.10.2022 | buy | 33.769 | 06.10 | 33.861 | 0.54 | 78 |
08.10.2022 | buy | 32.885 | 08.10 | 32.96 | 0.46 | 79 |
09.10.2022 | buy | 32.939 | 10.10 | 32.602 | -2.05 | 77 |
12.10.2022 | sell | 31.029 | 13.10 | 31.13 | -0.65 | 77 |
13.10.2022 | sell | 29.726 | 14.10 | 30.751 | -6.9 | 71 |
21.10.2022 | sell | 27.96 | 22.10 | 28.119 | -1.14 | 71 |
29.10.2022 | buy | 33.606 | 30.10 | 32.94 | -3.96 | 68 |
30.10.2022 | buy | 32.848 | 30.10 | 32.556 | -1.78 | 67 |
31.10.2022 | buy | 33.267 | 31.10 | 32.976 | -1.75 | 65 |
31.10.2022 | buy | 32.551 | 01.11 | 32.31 | -1.48 | 64 |
08.11.2022 | sell | 23.598 | 10.11 | 17.847 | 48.74 | 96 |
10.11.2022 | buy | 17.873 | 11.11 | 17.149 | -8.1 | 88 |
14.11.2022 | buy | 14.525 | 15.11 | 13.949 | -7.93 | 81 |
21.11.2022 | sell | 12.19 | 22.11 | 11.754 | 7.15 | 87 |
22.11.2022 | sell | 11.146 | 22.11 | 11.912 | -13.74 | 75 |
02.12.2022 | buy | 13.694 | 02.12 | 13.539 | -2.26 | 73 |
06.12.2022 | buy | 14.141 | 06.12 | 14.114 | -0.38 | 73 |
07.12.2022 | buy | 14.195 | 07.12 | 13.578 | -8.69 | 67 |
08.12.2022 | buy | 13.56 | 11.12 | 13.612 | 0.77 | 67 |
11.12.2022 | buy | 13.676 | 12.12 | 13.416 | -3.8 | 65 |
15.12.2022 | buy | 14.296 | 15.12 | 14.04 | -3.58 | 62 |
17.12.2022 | sell | 12.274 | 17.12 | 12.268 | 0.1 | 62 |
20.02.2023 | buy | 25.761 | 21.02 | 25.26 | -3.89 | 60 |
24.02.2023 | buy | 23.958 | 24.02 | 23.759 | -1.66 | 59 |
27.02.2023 | buy | 22.652 | 27.02 | 22.653 | 0.01 | 59 |
01.03.2023 | buy | 22.481 | 02.03 | 22.07 | -3.66 | 57 |
02.03.2023 | buy | 22.065 | 03.03 | 21.092 | -8.82 | 52 |
03.03.2023 | buy | 21.311 | 04.03 | 21.243 | -0.64 | 51 |
07.03.2023 | sell | 20.321 | 10.03 | 17.609 | 26.69 | 65 |
11.03.2023 | buy | 17.576 | 11.03 | 17.511 | -0.74 | 65 |
20.03.2023 | buy | 23.48 | 20.03 | 22.464 | -8.65 | 59 |
21.03.2023 | buy | 22.9 | 22.03 | 22.22 | -5.94 | 56 |
22.03.2023 | buy | 22.465 | 22.03 | 21.566 | -8 | 51 |
23.03.2023 | buy | 22.438 | 24.03 | 21.67 | -6.85 | 48 |
26.03.2023 | buy | 20.665 | 27.03 | 20.514 | -1.46 | 47 |
28.03.2023 | buy | 19.898 | 02.04 | 20.589 | 6.95 | 50 |
03.04.2023 | buy | 20.274 | 05.04 | 20.722 | 4.42 | 52 |
11.04.2023 | buy | 22.377 | 19.04 | 22.797 | 3.75 | 54 |
20.04.2023 | buy | 22.286 | 20.04 | 21.982 | -2.73 | 53 |
21.04.2023 | buy | 22.141 | 21.04 | 21.624 | -4.67 | 50 |
22.04.2023 | buy | 21.89 | 23.04 | 21.539 | -3.21 | 49 |
24.04.2023 | buy | 21.693 | 24.04 | 21.354 | -3.13 | 47 |
25.04.2023 | buy | 21.298 | 25.04 | 20.975 | -3.03 | 46 |
26.04.2023 | buy | 21.78 | 27.04 | 21.701 | -0.73 | 46 |
27.04.2023 | buy | 22.196 | 30.04 | 23.17 | 8.78 | 50 |
30.04.2023 | buy | 23.487 | 01.05 | 22.798 | -5.87 | 47 |
08.05.2023 | sell | 20.555 | 09.05 | 20.89 | -3.26 | 45 |
13.05.2023 | buy | 20.92 | 14.05 | 20.696 | -2.14 | 44 |
15.05.2023 | buy | 21.374 | 16.05 | 20.867 | -4.74 | 42 |
22.05.2023 | sell | 19.494 | 25.05 | 19.312 | 1.87 | 43 |
28.05.2023 | buy | 20.798 | 29.05 | 20.797 | -0.01 | 43 |
30.05.2023 | buy | 20.739 | 31.05 | 20.78 | 0.4 | 43 |
02.06.2023 | buy | 21.241 | 03.06 | 21.097 | -1.36 | 42 |
03.06.2023 | buy | 21.124 | 03.06 | 21.042 | -0.78 | 42 |
04.06.2023 | buy | 21.168 | 05.06 | 19.979 | -11.23 | 37 |
08.06.2023 | sell | 18.834 | 08.06 | 18.657 | 1.88 | 38 |
09.06.2023 | sell | 17.701 | 11.06 | 15.471 | 25.2 | 48 |
11.06.2023 | buy | 15.697 | 11.06 | 15.401 | -3.77 | 46 |
29.06.2023 | buy | 17.92 | 05.08 | 22.96 | 56.25 | 72 |
12.08.2023 | buy | 24.471 | 14.08 | 24.357 | -0.93 | 71 |
15.08.2023 | buy | 24.926 | 15.08 | 24.786 | -1.12 | 70 |
18.08.2023 | sell | 21.75 | 18.08 | 21.354 | 3.64 | 73 |
21.08.2023 | sell | 20.986 | 22.08 | 21.028 | -0.4 | 72 |
22.08.2023 | sell | 20.143 | 23.08 | 20.472 | -3.27 | 70 |
27.08.2023 | buy | 20.562 | 28.08 | 20.522 | -0.39 | 70 |
01.09.2023 | sell | 19.273 | 02.09 | 19.495 | -2.3 | 68 |
10.09.2023 | sell | 18.202 | 11.09 | 18.213 | -0.12 | 68 |
11.09.2023 | sell | 17.75 | 12.09 | 17.984 | -2.64 | 66 |
19.09.2023 | buy | 19.88 | 19.09 | 20.326 | 4.49 | 69 |
19.09.2023 | buy | 20.022 | 20.09 | 19.927 | -0.95 | 69 |
20.09.2023 | buy | 20.062 | 21.09 | 19.902 | -1.6 | 68 |
22.09.2023 | buy | 19.688 | 22.09 | 19.588 | -1.02 | 67 |
23.09.2023 | buy | 19.419 | 23.09 | 19.447 | 0.29 | 67 |
25.09.2023 | buy | 19.502 | 25.09 | 19.464 | -0.39 | 67 |
28.09.2023 | buy | 19.548 | 30.11 | 58.968 | 403.31 | 336 |
30.11.2023 | buy | 59.304 | 30.11 | 59.853 | 1.85 | 342 |
01.12.2023 | buy | 60.653 | 02.12 | 60.051 | -1.99 | 336 |
02.12.2023 | buy | 62.013 | 04.12 | 61.222 | -2.55 | 327 |
05.12.2023 | buy | 60.932 | 10.01 | 94.356 | 109.71 | 686 |
11.01.2024 | buy | 100.4 | 11.01 | 100.21 | -0.38 | 683 |
22.01.2024 | sell | 85.115 | 24.01 | 84.127 | 2.32 | 699 |
26.01.2024 | buy | 91.32 | 27.01 | 91.225 | -0.21 | 698 |
30.01.2024 | buy | 102.31 | 31.01 | 101.24 | -2.09 | 683 |
31.01.2024 | buy | 98.4 | 01.02 | 96.142 | -4.59 | 652 |
01.02.2024 | buy | 97.614 | 04.02 | 97.787 | 0.35 | 654 |
07.02.2024 | buy | 96.999 | 07.02 | 95.69 | -2.7 | 636 |
07.02.2024 | buy | 98.75 | 26.02 | 101.78 | 6.14 | 675 |
26.02.2024 | buy | 107.89 | 04.04 | 186.28 | 145.31 | 1657 |
04.04.2024 | buy | 187 | 05.04 | 183.46 | -3.79 | 1594 |
06.04.2024 | buy | 177.9 | 07.04 | 179.31 | 1.59 | 1620 |
10.04.2024 | buy | 171.49 | 10.04 | 163.99 | -8.75 | 1478 |
10.04.2024 | sell | 171.29 | 11.04 | 171.96 | -0.78 | 1466 |
11.04.2024 | buy | 174.43 | 12.04 | 172.81 | -1.86 | 1439 |
12.04.2024 | sell | 151.81 | 14.04 | 141.04 | 14.19 | 1643 |
17.04.2024 | buy | 136.31 | 17.04 | 128.99 | -10.74 | 1467 |
01.05.2024 | sell | 122.06 | 01.05 | 131.91 | -16.14 | 1230 |
02.05.2024 | buy | 136.9 | 03.05 | 138.07 | 1.71 | 1251 |
04.05.2024 | buy | 145.52 | 05.05 | 145.42 | -0.14 | 1249 |
05.05.2024 | buy | 147.44 | 08.05 | 146.45 | -1.34 | 1233 |
10.05.2024 | buy | 151.85 | 10.05 | 147.6 | -5.6 | 1164 |
13.05.2024 | buy | 148.79 | 14.05 | 147.23 | -2.1 | 1139 |
15.05.2024 | buy | 149.3 | 05.06 | 173.11 | 31.9 | 1503 |
06.06.2024 | buy | 173.18 | 06.06 | 173.3 | 0.14 | 1505 |
06.06.2024 | buy | 171.57 | 06.06 | 170.27 | -1.52 | 1482 |
09.06.2024 | sell | 158.41 | 09.06 | 161.33 | -3.69 | 1427 |
11.06.2024 | sell | 154.28 | 12.06 | 160.53 | -8.1 | 1312 |
14.06.2024 | sell | 141.03 | 15.06 | 144.17 | -4.45 | 1253 |
18.06.2024 | sell | 137.7 | 19.06 | 140.78 | -4.47 | 1197 |
19.06.2024 | buy | 138.8 | 19.06 | 134.95 | -5.55 | 1131 |
24.06.2024 | sell | 125.4 | 24.06 | 129.87 | -7.13 | 1050 |
02.07.2024 | buy | 149.12 | 02.07 | 148.42 | -0.94 | 1040 |
02.07.2024 | buy | 150.92 | 03.07 | 147.24 | -4.88 | 989 |
05.07.2024 | sell | 127.45 | 05.07 | 134.15 | -10.51 | 885 |
06.07.2024 | buy | 138.78 | 07.07 | 138.62 | -0.23 | 883 |
08.07.2024 | buy | 141.39 | 11.07 | 138.68 | -3.83 | 850 |
12.07.2024 | buy | 138.75 | 03.08 | 152.64 | 20.02 | 1020 |
03.08.2024 | sell | 144.9 | 04.08 | 144.32 | 0.8 | 1028 |
04.08.2024 | sell | 132.93 | 05.08 | 132.69 | 0.36 | 1032 |
23.08.2024 | buy | 144.5 | 27.08 | 159.05 | 20.14 | 1239 |
30.08.2024 | sell | 134.49 | 31.08 | 137.4 | -4.33 | 1186 |
01.09.2024 | sell | 132.03 | 01.09 | 133.63 | -2.42 | 1157 |
02.09.2024 | sell | 130.73 | 02.09 | 133 | -3.47 | 1117 |
06.09.2024 | buy | 134.31 | 06.09 | 128 | -9.4 | 1012 |
19.09.2024 | buy | 139.12 | 03.10 | 135.55 | -5.13 | 960 |
04.10.2024 | buy | 140.53 | 08.10 | 143.2 | 3.8 | 996 |
11.10.2024 | buy | 146.38 | 13.10 | 146.25 | -0.18 | 995 |
14.10.2024 | buy | 152.51 | 15.10 | 154.58 | 2.71 | 1022 |
18.10.2024 | buy | 154.59 | 19.10 | 154.45 | -0.18 | 1020 |
20.10.2024 | buy | 158.75 | 04.11 | 158.91 | 0.2 | 1022 |
05.11.2024 | buy | 163.22 | open | | | |
Next update 9:19 GMT
Solana margin trading
Experienced traders can use margin trading to get extremely high profit or lose all.
You borrow the asset or money (uh-oh, very high rates!) and use it to trade.
Margin trading is provided by some and . Brokers are more stable and secure, but stock exchanges are more transparent and honest.
Short sales can make fantastic profits during an asset collapse.
Take a look at historical Terra data and skyrocketing profits (almost a thousand percent).
But collapses are very rare, so the risk of short sales is so high. You regularly lose a little, and sometimes you can gain a lot.
Margin trading is much more complicated than investing. It requires capital management system to decrease drawdowns.
Never use leverage higher then 3:1. It's too expensive, it has no sense for Solana trading. Always use risk control system (stop-losses etc).
You need a couple of years for reading of big fat books and trading without leverage to start margin trading. Otherwise, you lose all.
No warranties. You can use signals at your own risk.
|