Return 885% | Leverage 2:1 | Profit factor 8.13 | Max drawdown 38% |
Trade history LUNAUSD
Date | Type | Price $ | Closed | Price $ | Profit % | Equity % |
21.02.2022 | buy | 51.493 | 22.02 | 50.374 | -4.35 | 96 |
22.02.2022 | buy | 52.829 | 24.02 | 52.566 | -1 | 95 |
24.02.2022 | buy | 62.697 | 20.03 | 90.609 | 89.04 | 179 |
21.03.2022 | buy | 93.95 | 22.03 | 92.871 | -2.3 | 175 |
23.03.2022 | buy | 95.235 | 24.03 | 92.381 | -5.99 | 164 |
25.03.2022 | buy | 92.787 | 25.03 | 90.469 | -5 | 156 |
26.03.2022 | buy | 90.977 | 27.03 | 90.131 | -1.86 | 153 |
28.03.2022 | buy | 98.768 | 08.04 | 97.969 | -1.62 | 151 |
09.04.2022 | buy | 95.267 | 10.04 | 93.137 | -4.47 | 144 |
11.04.2022 | sell | 88.896 | 12.04 | 86.55 | 5.28 | 152 |
14.04.2022 | sell | 81.14 | 15.04 | 81.298 | -0.39 | 151 |
15.04.2022 | sell | 80.43 | 16.04 | 81.594 | -2.89 | 147 |
18.04.2022 | sell | 78.553 | 18.04 | 85.823 | -18.51 | 120 |
03.05.2022 | buy | 85.031 | 03.05 | 83.055 | -4.65 | 114 |
04.05.2022 | buy | 86.155 | 05.05 | 84.919 | -2.87 | 111 |
07.05.2022 | sell | 77.001 | 08.05 | 66.591 | 27.04 | 141 |
09.05.2022 | sell | 61.294 | 10.05 | 20.335 | 133.65 | 329 |
11.05.2022 | sell | 15.659 | 13.05 | 0.025389 | 199.68 | 985 |
Next update 2:09 GMT
Terra margin trading
Experienced traders can use margin trading to get extremely high profit or lose all.
You borrow the asset or money (uh-oh, very high rates!) and use it to trade.
Margin trading is provided by some and . Brokers are more stable and secure, but stock exchanges are more transparent and honest.
Short sales can make fantastic profits during an asset collapse.
Take a look at historical Terra data and skyrocketing profits (almost a thousand percent).
But collapses are very rare, so the risk of short sales is so high. You regularly lose a little, and sometimes you can gain a lot.
Margin trading is much more complicated than investing. It requires capital management system to decrease drawdowns.
Never use leverage higher then 3:1. It's too expensive, it has no sense for Terra trading. Always use risk control system (stop-losses etc).
You need a couple of years for reading of big fat books and trading without leverage to start margin trading. Otherwise, you lose all.
No warranties. You can use signals at your own risk.
|